"ROLLS" HDPE Roll sizes Click here for product Data SheetHDPE geomembrane High density
polyethylene is the most widely used product for lining of solid |
|||||
| Roll dimensions for "SMOOTH" HDPE geomembrane | |||||
| THICKNESS | WIDTH | LENGTH | AREA | ||
| mm | m | m | m2 | ||
| 0.50 | 7.00 | 420 | 2940 | ||
| 0.75 | 7.00 | 280 | 1960 | ||
| 1.00 | 7.00 | 210 | 1470 | ||
| 1.50 | 7.00 | 140 | 980 | ||
| 2.00 | 7.00 | 105 | 735 | ||
| 2.50 | 7.00 | 85 | 595 | ||
| 3.00 | 7.00 | 70 | 490 | ||
|
A maximum of sixteen (16) rolls of HD can be placed into a 40' standard container and 40' open top container |
|||||
| Roll dimensions for "TEXTURED" HDPE geomembrane | |||||
| THICKNESS | WIDTH | LENGTH | AREA | ||
| mm | m | m | m2 | ||
| 0.75 | 7.00 | 198 | 1386 | ||
| 1.00 | 7.00 | 152 | 1064 | ||
| 1.50 | 7.00 | 128 | 896 | ||
| 2.00 | 7.00 | 98 | 686 | ||
| 2.50 | 7.00 | 76 | 532 | ||
|
A maximum of twelve (12) rolls of HDX can be placed into a 40' standard container and 40' open top container |
|||||
|
Each roll of HDPE geomembrane is identified by two
labels, the first visibly protruding from one end of the roll, while the second is placed under the outermost layer of the geomembrane at the opposite end. These labels both indicate the type of geomembrane, roll number, thickness, length of the roll, width of the roll and weight. Each roll is also provided with the two slings to aid in the handling of the rolls on site. The above dimensions are approximate. Custom lengths are available upon request. PLEASE CONTACT US FOR PRICING |
|||||